Practice & teaching · San Francisco
Broad, Then Deep
I have practiced yoga for eleven years. I came up the long way round: four years sampling 108 teachers across 12 studios, mostly at Yoga Tree, before settling into a single method and staying with it for 981 classes. I graduated the Baptiste Power Yoga San Francisco teacher training in April 2025. I assist there regularly, and I occasionally teach the Saturday community class.
Yoga is not the only movement practice I have kept. I hold a black belt in Aikido, and between the two I have spent most of my adult life in rooms where you learn the art of movement. That is the broader thing I care about, more than any one style: the habit of moving deliberately, several times a week, for years. It holds up a body, and it does at least as much for a mind.
Training and teaching
Baptiste Power Yoga San Francisco — the studio I have practiced at since 2021, trained with in 2025, and now work in.
- Jan 2025 Teacher training Expand Your Power, every Friday from 10 January, 16 sessions.
- Apr 2025 Graduated 27 April 2025.
- Aug 2025 Front desk Working the desk at the studio, from 14 August 2025.
- Oct 2025 Art of Assisting The studio’s hands-on assisting intensive.
- Feb 2026 Assisting team On the team since 14 February 2026, assisting about one class a week. My own practice rose over the same period to 4.3 classes a week.
Classes I have taught
The Saturday 11.15 community class, which the studio gives to its newer teachers. I taught my first on 28 June 2025. I am at the start of teaching, not the middle of it — which is the reason the rest of this page is about practice.
Eleven years on the mat
It began with a free class on a Sunday afternoon and became something closer to a daily habit. The gap in the middle is the pandemic.
- First class
- Sunday, December 6, 2015
- Class
- Free Introduction to Yoga
- Teacher
- Laurie Sleep
- Studio
- Yoga Garden
Year by year: 2015 8 · 2016 35 · 2017 160 · 2018 199 · 2019 249 · 2021 33 · 2022 30 · 2023 210 · 2024 256 · 2025 270 · 2026 161. The 497-day break from December 2019 to May 2021 is the studio closures; I came back the month they reopened and have practiced four or five times a week since.
Where the breadth came from
Before I had a method I had four years of other people’s. That is the part of this I would most want a studio to know about.
Most of it was at Yoga Tree, which before it closed was the largest studio group in San Francisco and something close to a crossroads for the profession — 143 instructors on the staff list the December I was going most often. I practiced with 65 of them, 486 classes, across six of its rooms. Alignment-led vinyasa, Iyengar-inflected hatha, yin, restorative, Bikram, Forrest, Jivamukti, bhakti, Ashtanga: not as a survey, just as what was on the schedule when I could get there. I have written up that studio separately.
I am a Baptiste teacher. But I did not arrive at it out of a vacuum, and when I teach I can hear the other rooms.
Where I practiced
| Studio | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Avenue | 3 | 16 | 4 | 2 | 25 | |||||||
| Baptiste Power Yoga SF | 21 | 33 | 30 | 210 | 256 | 270 | 161 | 981 | ||||
| Bikram Yoga Seacoast | 6 | 19 | 17 | 42 | ||||||||
| Castro | 12 | 31 | 24 | 67 | ||||||||
| Hayes | 1 | 17 | 61 | 89 | 168 | |||||||
| Newburyport | 22 | 22 | ||||||||||
| Potrero | 1 | 4 | 2 | 7 | ||||||||
| Riverside Yoga | 7 | 9 | 16 | |||||||||
| Salisbury | 18 | 18 | ||||||||||
| Stanyan | 3 | 84 | 67 | 45 | 199 | |||||||
| Valencia St | 4 | 6 | 10 | 20 | ||||||||
| YOGASMITH Amesbury | 16 | 16 | ||||||||||
| Yoga Garden | 8 | 22 | 30 |
San Francisco mostly, with the Massachusetts North Shore in the mix — Newburyport, Salisbury, Amesbury, and a Bikram studio in Seacoast — which is where I am from and where I practiced when I was home.
And then the depth
981 classes at one studio, in one method, since June 2019.
I first walked into Baptiste Power Yoga San Francisco in June 2019 and practiced nearly every day for three weeks. Then the studios closed. When they reopened in May 2021 I went back, and I have not really practiced anywhere else since: 134 classes a year, with 46 of the studio’s teachers.
40 Days to Personal Revolution
Baptiste’s forty-day program — daily practice, weekly group meetings, a book to work through, a diet and a meditation practice alongside it. I have done it 4 times, most recently starting September 2026.
- Jan 2023Round 1 8 January to 17 February 2023
- Oct 2024Round 2 7 October to 16 November 2024
- Oct 2025Round 3 1 October to 5 November 2025
- Sep 2026Round 4 9 September 2026
Retreats
- Jun 2021Santa Cruz Mountains Camping and yoga, four days. The first one after the lockdown. 3–6 June 2021.
- Jun 2024Santa Cruz Mountains A second weekend at the same place, three years on. 21–23 June 2024.
Both were led by Ekaterina Petrova, who taught me 12 classes at Yoga Tree between December 2018 and November 2019. She is the only teacher I have kept practicing with across the whole eleven years.
Teachers I have practiced with most
| Teacher | Classes | First | Last | Usual studio |
|---|---|---|---|---|
| Gudrun | 145 | Aug 2022 | Sep 2026 | Baptiste Power Yoga SF |
| Liz | 130 | Aug 2019 | Sep 2026 | Baptiste Power Yoga SF |
| Annie M. | 128 | Jun 2019 | Aug 2026 | Baptiste Power Yoga SF |
| Sam | 70 | Nov 2021 | Aug 2025 | Baptiste Power Yoga SF |
| Blair | 69 | Jun 2021 | Aug 2026 | Baptiste Power Yoga SF |
| Rebecca Rogers | 66 | Jan 2017 | May 2019 | Stanyan |
| Cecily Guest | 56 | Dec 2016 | Dec 2019 | Hayes |
| Sean | 54 | Jun 2019 | Aug 2026 | Baptiste Power Yoga SF |
| Joshua | 54 | Jan 2023 | Sep 2026 | Baptiste Power Yoga SF |
| Danni Pomplun | 51 | Dec 2016 | Dec 2019 | Hayes |
| Lucas | 47 | Jul 2019 | Aug 2026 | Baptiste Power Yoga SF |
| MG | 38 | Jan 2023 | Oct 2025 | Baptiste Power Yoga SF |
| Robin Duryea | 36 | Jan 2016 | Nov 2019 | Stanyan |
| Natalia | 33 | Mar 2022 | Jun 2026 | Baptiste Power Yoga SF |
| Stacey Rosenberg | 33 | Sep 2018 | Dec 2019 | Hayes |
What I have practiced
Every class I have taken, grouped by the tradition it belongs to. Darker is more.
| Tradition | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptiste | Baptiste, 2015: 0 classes | Baptiste, 2016: 0 classes | Baptiste, 2017: 0 classes | Baptiste, 2018: 0 classes | 21Baptiste, 2019: 21 classes | 33Baptiste, 2021: 33 classes | 30Baptiste, 2022: 30 classes | 210Baptiste, 2023: 210 classes | 256Baptiste, 2024: 256 classes | 270Baptiste, 2025: 270 classes | 161Baptiste, 2026: 161 classes | 981 |
| Vinyasa | 3Vinyasa, 2015: 3 classes | 17Vinyasa, 2016: 17 classes | 135Vinyasa, 2017: 135 classes | 162Vinyasa, 2018: 162 classes | 141Vinyasa, 2019: 141 classes | Vinyasa, 2021: 0 classes | Vinyasa, 2022: 0 classes | Vinyasa, 2023: 0 classes | Vinyasa, 2024: 0 classes | Vinyasa, 2025: 0 classes | Vinyasa, 2026: 0 classes | 458 |
| Bikram | Bikram, 2015: 0 classes | 6Bikram, 2016: 6 classes | 19Bikram, 2017: 19 classes | 15Bikram, 2018: 15 classes | 15Bikram, 2019: 15 classes | Bikram, 2021: 0 classes | Bikram, 2022: 0 classes | Bikram, 2023: 0 classes | Bikram, 2024: 0 classes | Bikram, 2025: 0 classes | Bikram, 2026: 0 classes | 55 |
| Hatha / alignment | 1Hatha / alignment, 2015: 1 class | 4Hatha / alignment, 2016: 4 classes | Hatha / alignment, 2017: 0 classes | 4Hatha / alignment, 2018: 4 classes | 30Hatha / alignment, 2019: 30 classes | Hatha / alignment, 2021: 0 classes | Hatha / alignment, 2022: 0 classes | Hatha / alignment, 2023: 0 classes | Hatha / alignment, 2024: 0 classes | Hatha / alignment, 2025: 0 classes | Hatha / alignment, 2026: 0 classes | 39 |
| Power | Power, 2015: 0 classes | Power, 2016: 0 classes | 2Power, 2017: 2 classes | 15Power, 2018: 15 classes | 7Power, 2019: 7 classes | Power, 2021: 0 classes | Power, 2022: 0 classes | Power, 2023: 0 classes | Power, 2024: 0 classes | Power, 2025: 0 classes | Power, 2026: 0 classes | 24 |
| Unspecified | Unspecified, 2015: 0 classes | Unspecified, 2016: 0 classes | Unspecified, 2017: 0 classes | Unspecified, 2018: 0 classes | 15Unspecified, 2019: 15 classes | Unspecified, 2021: 0 classes | Unspecified, 2022: 0 classes | Unspecified, 2023: 0 classes | Unspecified, 2024: 0 classes | Unspecified, 2025: 0 classes | Unspecified, 2026: 0 classes | 15 |
| Restorative | 1Restorative, 2015: 1 class | 7Restorative, 2016: 7 classes | 1Restorative, 2017: 1 class | 1Restorative, 2018: 1 class | 4Restorative, 2019: 4 classes | Restorative, 2021: 0 classes | Restorative, 2022: 0 classes | Restorative, 2023: 0 classes | Restorative, 2024: 0 classes | Restorative, 2025: 0 classes | Restorative, 2026: 0 classes | 14 |
| Yin | Yin, 2015: 0 classes | Yin, 2016: 0 classes | 3Yin, 2017: 3 classes | Yin, 2018: 0 classes | 10Yin, 2019: 10 classes | Yin, 2021: 0 classes | Yin, 2022: 0 classes | Yin, 2023: 0 classes | Yin, 2024: 0 classes | Yin, 2025: 0 classes | Yin, 2026: 0 classes | 13 |
| Yoga Tune Up | Yoga Tune Up, 2015: 0 classes | Yoga Tune Up, 2016: 0 classes | Yoga Tune Up, 2017: 0 classes | 1Yoga Tune Up, 2018: 1 class | 6Yoga Tune Up, 2019: 6 classes | Yoga Tune Up, 2021: 0 classes | Yoga Tune Up, 2022: 0 classes | Yoga Tune Up, 2023: 0 classes | Yoga Tune Up, 2024: 0 classes | Yoga Tune Up, 2025: 0 classes | Yoga Tune Up, 2026: 0 classes | 7 |
| Foundations | 3Foundations, 2015: 3 classes | Foundations, 2016: 0 classes | Foundations, 2017: 0 classes | Foundations, 2018: 0 classes | Foundations, 2019: 0 classes | Foundations, 2021: 0 classes | Foundations, 2022: 0 classes | Foundations, 2023: 0 classes | Foundations, 2024: 0 classes | Foundations, 2025: 0 classes | Foundations, 2026: 0 classes | 3 |
| Meditation | Meditation, 2015: 0 classes | 1Meditation, 2016: 1 class | Meditation, 2017: 0 classes | 1Meditation, 2018: 1 class | Meditation, 2019: 0 classes | Meditation, 2021: 0 classes | Meditation, 2022: 0 classes | Meditation, 2023: 0 classes | Meditation, 2024: 0 classes | Meditation, 2025: 0 classes | Meditation, 2026: 0 classes | 2 |
Baptiste is 60% of everything I have done, and all of it since 2019. Before that it was vinyasa, 458 classes of it, with 55 classes of Bikram, 39 of alignment-led hatha, 13 of yin and 14 restorative around the edges.
A teacher trained in one method who has spent four years in other people’s rooms knows something a little different from a teacher who has only ever practiced one way. That is the argument this chart makes, and it is most of why I keep the record at all.
Notes on this record
Everything here comes from two Mindbody booking exports — one covering the Yoga Tree years, one the Baptiste years — plus the Yoga Tree staff roster from December 2018. The raw files and the script that builds this page are in the site’s repository.
- The two exports overlap for 21 classes in mid-2019, when I was booking at both. They match on date and teacher, and are counted once.
- Bookings marked Absent or Late Cancel — 23 of them — are not counted.
- 25 sessions are counted that Mindbody marks absent: the weekly 40 Days meetings and every session of the teacher training, none of which were ever scanned in. I was at them; the studio simply did not check anyone off.
- Traditions are assigned from the name of the class, not from the teacher — what someone trained in is not something a booking record can know. The exception is Baptiste, where the whole schedule is one method.
- Teacher names are as the two systems recorded them, and they differ: surnames in the first era, first names in the second. 154 is therefore an upper bound.
- Retreats and classes I taught are listed but counted in nothing. A class I taught is one I never booked, so no booking record can contain it.
- Two further clusters tagged 40 Days — November 2021 and February 2024 — are a single celebration class each and nothing else. That class is open to anyone, so it is not counted as a round.
- The export cannot see assisting either. Joining the assisting team changed my membership type, so every booking since 14 February 2026 carries that label whether I was assisting or on my own mat — 130 of them. About one class a week of that is assisting, and that figure is mine, not the record’s.
- 2026 is a partial year; this was last built 12 September 2026.
Part of the yoga archive — see also the studio I came up in, the interpretations, the Baptiste interpretation and the charts.